
[
	{
		"post_id": "824", 
		"post_category_id": "42", 
		"post_title": "DAY 10: “Smart” Has Many Meanings", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><\/small><br\/>\r\nFive hours after the huge anti-COP26 climate demonstration had passed by on Saturday—100,000 people in all, chanting and marching in the rain...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/824\/day10-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-10-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-09 17:00:00"
	}, 
	{
		"post_id": "823", 
		"post_category_id": "42", 
		"post_title": "DAY 9: “Smart” Has Many Meanings", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><\/small><br\/>\r\nA Yale University professor here says we will need more “carbon capture” techniques—both natural and human-made—to meet net zero greenhouse gas emission objectives, because we cannot...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/823\/day9-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-9-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-09 13:43:00"
	}, 
	{
		"post_id": "822", 
		"post_category_id": "42", 
		"post_title": "DAY 8: “Smart” Has Many Meanings", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><\/small><br\/>\r\nWe have amazing capabilities to know what’s going on with our planet. Day-to-day, and even in real-time, we can see exactly how much forest is being harvested and where. We can measure the status of...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/822\/day8-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-8-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-08 17:00:00"
	}, 
	{
		"post_id": "821", 
		"post_category_id": "42", 
		"post_title": "Day 7: Talk and Action in Glasgow", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><br\/><\/small>\r\nAll the talk about carbon is wearing thin on some, and the term doesn’t really register with others...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/821\/day7-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-7-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-08 13:30:00"
	}, 
	{
		"post_id": "820", 
		"post_category_id": "42", 
		"post_title": "Day 6: Talk and Action in Glasgow", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><\/small><br \/>\r\n\tHere are six conclusions after the sixth day of COP26.<em>.. First<\/em>,&nbsp;<strong>electrification&nbsp;<\/strong>is widely viewed as the\r\n\tessential course for all economic...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/820\/day6-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-6-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-07 14:44:00"
	}, 
	{
		"post_id": "819", 
		"post_category_id": "42", 
		"post_title": "Day 5: Talk and Action in Glasgow", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><\/small><br \/>\r\nFor someone who spends so much time decrying “talk,” climate activist Greta Thunberg seems to do her share. She writes, too, sending Tweets\r\nto her five million followers. Here’s one from...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/819\/day5-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-5-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-06 19:00:00"
	}, 
	{
		"post_id": "818", 
		"post_category_id": "42", 
		"post_title": "Day 4: A Member of the Carbon Generation Goes to Glasgow", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><\/small><br \/>\r\nIf I can sit here and feel pleased for a while about my low-carbon diet, I do have to consider the many among these 25,000 who flew to\r\nScotland—from Washington DC, from Dar-es-Salaam, from Tokyo, from all...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/818\/day4-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-4-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-06 16:06:01"
	}, 
	{
		"post_id": "817", 
		"post_category_id": "42", 
		"post_title": "Day 3: A Member of the Carbon Generation Goes to Glasgow", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><\/small><br \/>\r\nExcept for the parts on foot, from home to the métro and between trains, I traveled to Glasgow from my residence in Paris by rail. The\r\njourney took about ten hours and involved a...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/817\/day3-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-3-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-05 12:16:43"
	}, 
	{
		"post_id": "816", 
		"post_category_id": "42", 
		"post_title": "Day 2: A Member of the Carbon Generation Goes to Glasgow", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><\/small><br \/>\r\nA thing here that amazes: the huge numbers of people who’ve turned out—25,000 by some estimates, and more seem to be arriving every day. That serves as...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/816\/day2-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-2-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-04 14:35:25"
	}, 
	{
		"post_id": "815", 
		"post_category_id": "42", 
		"post_title": "Day 1: A Member of the Carbon Generation Goes to Glasgow", 
		"post_content_short": "<small><em>By Thomas Vonier<\/em><\/small><br \/>\r\nWith youngsters in the Glasgow streets outside of the huge COP 26 compound shouting “no more blah blah blah,” it rankles a times to sit\r\ninside the UN Climate Conference compound and listen to ... well, if not exactly...", 
		"post_icon": "https:\/\/www.di.net\/media\/website_posts\/815\/day1-post-800x600.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.di.net\/cop26-2021-glasgow-thomas-vonier\/day-1-informal-dispatches-from-cop26-thomas-vonier\/", 
		"post_date": "2021-11-04 14:06:37"
	}
]