Licensed architects in each state are divided into two categories: resident and reciprocal, or non-resident, registrants. Based on current population levels, the chart below also calculates the per capita number of resident architects in each state. The following information is from the National Council of Architectural Registration Boards’ 2010 survey.
| State | Resident Architects | Reciprocal Registrations | Total | Population | Per Capita # of Resident Architects (per 100,000) |
|---|---|---|---|---|---|
| Alabama | 823 | 1,789 | 2,612 | 4,802,740 | 17 |
| Alaska | 249 | 343 | 592 | 722,718 | 34 |
| Arizona | 2,412 | 5,238 | 7,650 | 6,482,505 | 37 |
| Arkansas | 507 | 930 | 1,437 | 2,937,979 | 17 |
| California | 15,575 | 3,907 | 19,482 | 37,691,912 | 41 |
| Colorado | 3,193 | 3,937 | 7,130 | 5,116,796 | 62 |
| Connecticut | 1,438 | 2,656 | 4,094 | 3,580,709 | 40 |
| Delaware | 123 | 1,526 | 1,649 | 907,135 | 14 |
| D.C. | 780 | 2,438 | 3,218 | 617,996 | 126 |
| Florida | 4,904 | 4,272 | 9,176 | 19,057,542 | 26 |
| Georgia | 2,404 | 2,952 | 5,356 | 9,815,210 | 24 |
| Hawaii | 972 | 1,192 | 2,164 | 1,374,810 | 71 |
| Idaho | 497 | 1,140 | 1,637 | 1,584,985 | 31 |
| Illinois | 5,499 | 3,646 | 9,145 | 12,869,257 | 43 |
| Indiana | 957 | 2,224 | 3,181 | 6,516,922 | 15 |
| Iowa | 501 | 1,181 | 1,682 | 3,062,309 | 16 |
| Kansas | 930 | 1,756 | 2,686 | 2,871,238 | 32 |
| Kentucky | 718 | 1,641 | 2,359 | 4,369,356 | 16 |
| Louisiana | 1,176 | 2,017 | 3,193 | 4,574,836 | 26 |
| Maine | 415 | 1,028 | 1,443 | 1,328,188 | 31 |
| Maryland | 1,934 | 3,667 | 5,601 | 5,828,289 | 33 |
| Massachusetts | 3,666 | 2,965 | 6,631 | 6,587,536 | 56 |
| Michigan | 2,588 | 3,125 | 5,713 | 9,876,187 | 26 |
| Minnesota | 1,896 | 1,538 | 4,434 | 5,344,861 | 35 |
| Mississippi | 350 | 1,564 | 1,914 | 2,978,512 | 12 |
| Missouri | 2,062 | 2,932 | 4,994 | 6,010,688 | 34 |
| Montana | 432 | 903 | 1,326 | 998,199 | 43 |
| Nebraska | 598 | 1,233 | 1,831 | 1,842,641 | 32 |
| Nevada | 766 | 2,377 | 3,143 | 2,723,322 | 28 |
| New Hampshire | 323 | 1,436 | 1,759 | 1,318,194 | 25 |
| New Jersey | 3,066 | 4,762 | 7,828 | 8,821,155 | 35 |
| New Mexico | 728 | 1,479 | 2,207 | 2,082,224 | 35 |
| New York | 9,467 | 6,592 | 16,059 | 19,465,197 | 49 |
| North Carolina | 2,306 | 3,005 | 5,311 | 9,656,401 | 24 |
| North Dakota | 141 | 653 | 794 | 683,932 | 21 |
| Ohio | 3,279 | 3,343 | 6,622 | 11,544,951 | 28 |
| Oklahoma | 732 | 1,479 | 1,927 | 3,791,508 | 19 |
| Oregon | 1,631 | 1,308 | 2,939 | 3,871,859 | 42 |
| Pennsylvania | 3,742 | 4,326 | 8,068 | 12,742,886 | 29 |
| Rhode Island | 314 | 1,367 | 1,681 | 1,051,302 | 30 |
| South Carolina | 1,015 | 2,465 | 3,480 | 4,679,230 | 22 |
| South Dakota | 101 | 674 | 775 | 824,082 | 12 |
| Tennessee | 1,299 | 1,716 | 3,015 | 6,403,353 | 20 |
| Texas | 7,333 | 3,882 | 11,215 | 25,674,681 | 29 |
| Utah | 771 | 1,455 | 2,226 | 2,817,222 | 27 |
| Vermont | 485 | 568 | 1,053 | 626,431 | 77 |
| Virginia | 2,774 | 4,185 | 6,959 | 8,096,604 | 34 |
| Washington | 3,956 | 2,285 | 6,241 | 6,830,038 | 58 |
| West Virginia | 92 | 891 | 983 | 1,855,364 | 5 |
| Wisconsin | 1,617 | 3,031 | 4,648 | 5,711,767 | 28 |
| Wyoming | 120 | 978 | 1,098 | 568,158 | 21 |
| Totals | 103,657 | 117,997 | 222,361 | 311,591,917 |
Source: National Council of Architectural Registration Boards and DesignIntelligence
