Firms headquartered in Pennsylvania
Show firms that have office locations in Pennsylvania
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Apostolou Associates | Pittsburgh, PA | 1972 | ||||||
| Architectural Concepts | Exton, PA | 1976 | ||||||
| Astorino | 110 | Pittsburgh, PA | $22,100,000 | 97 | 4 | 1972 | ||
| Ballinger | 85 | Philadelphia, PA | $26,356,800 | 125 | 1878 | |||
| BartonPartners | Norristown, PA | 1990 | ||||||
| Bernardon Haber Holloway | Kennett Square, PA | 1973 | ||||||
| Blackney Hayes Architects | Philadelphia, PA | 1988 | ||||||
| BLT Architects | 252 | Philadelphia, PA | $7,752,000 | 32 | 2 | 1961 | ||
| Bohlin Cywinski Jackson | 268 | Wilkes-Barre, PA | $7,134,900 | 185 | 5 | 1965 | ||
| CDI Corporation | Philadelphia, PA | 1950 | ||||||
| Cecil Baker + Partners | Philadelphia, PA | 12 | 1 | 1982 | ||||
| Celli-Flynn Brennan Architects & Planners | Pittsburgh, PA | 20 | 1 | 1949 | ||||
| Crabtree, Rohrbaugh & Associates | Mechanicsburg, PA | 1984 | ||||||
| D2CA Architects | King of Prussia, PA | 2009 | ||||||
| Design Alliance Architects, The | Pittsburgh, PA | 1977 | ||||||
| DRS Architects | Pittsburgh, PA | 1959 | ||||||
| EwingCole | 33 | Philadelphia, PA | $64,566,000 | 330 | 3 | 1961 | ||
| Fathom | Pittsburgh, PA | 2003 | ||||||
| Foreman Architects Engineers | Zelienople, PA | 1956 | ||||||
| Francis Cauffman | 100 | Philadelphia, PA | $23,476,000 | 105 | 1954 | |||
| H2L2 | Philadelphia, PA | 1907 | ||||||
| Highland Associates | 143 | Clarks Summit, PA | $17,635,800 | 21 | 2 | 1988 | ||
| IKM | 304 | Pittsburgh, PA | $5,700,000 | 40 | 1 | 1911 | ||
| Indovina Associates Architects | Pittsburgh, PA | 1978 | ||||||
| JKR Partners | Philadelphia, PA | 1984 | ||||||
| JSA Architecture Planning Engineering Interior Design | Pittsburgh, PA | 1939 | ||||||
| KCBA Architects | 250 | Philadelphia, PA | $7,810,140 | 60 | 2 | 1972 | ||
| KieranTimberlake | Philadelphia, PA | 1984 | ||||||
| KlingStubbins | Philadelphia, PA | 425 | 6 | 1946 | ||||
| L. R. Kimball (Architecture) | 119 | Ebensburg, PA | $20,583,600 | 465 | 10 | 1953 | ||
| Lami Grubb Architects | Pittsburgh, PA | 1993 | ||||||
| MacLachlan, Cornelius & Filoni Architects | Pittsburgh, PA | 1889 | ||||||
| MGA Partners Architects | Philadelphia, PA | 22 | 1 | 1958 | ||||
| NELSON | 35 | Philadelphia, PA | $55,533,900 | 1977 | ||||
| OLIN | Philadelphia, PA | 1976 | ||||||
| Partridge Architects | Philadelphia, PA | 1987 | ||||||
| Perfido Weiskopf Wagstaff + Goettel | Pittsburgh, PA | 1975 | ||||||
| Renaissance 3 Architects | Pittsburgh, PA | 1995 | ||||||
| RLPS Architects | Lancaster, PA | 1954 | ||||||
| Ross Schonder Sterzinger Cupcheck | Wexford, PA | 1964 | ||||||
| SaylorGregg Architects | Philadelphia, PA | 1970 | ||||||
| Sheward Partnership, The | Philadelphia, PA | 1977 | ||||||
| spg3 | Philadelphia, PA | 2002 | ||||||
| Strada Architecture | Pittsburgh, PA | 2000 | ||||||
| Urban Design Associates | 310 | Pittsburgh, PA | $5,500,000 | 25 | 1964 | |||
| VEBH Architects | Mt. Lebanon, PA | 1945 | ||||||
| Venturi, Scott, Brown and Associates | Philadelphia, PA | 18 | 1 | 1958 | ||||
| VITETTA | 200 | Philadelphia, PA | $11,580,060 | 130 | 8 | 1967 | ||
| Wallace Roberts & Todd | 156 | Philadelphia, PA | $16,109,713 | 130 | 1963 | |||
| WTW Architects | Pittsburgh, PA | 1959 |
Note: you may click on any of the column headings in the table above to change the sort order.
