Firms with offices in North Carolina
Show firms headquartered in North Carolina
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| AECOM (Architecture) | 2 | Los Angeles, CA | $687,520,000 | 4,399 | 400 | 1990 | ||
| BHDP Architecture | 132 | Cincinnati, OH | $19,000,000 | 99 | 3 | 1937 | ||
| BJAC | 292 | Raleigh, NC | $6,198,820 | 25 | 1994 | |||
| Clark Nexsen | 32 | Norfolk, VA | $66,300,000 | 505 | 6 | 1920 | ||
| Design Workshop | 193 | Denver, CO | $12,000,000 | 80 | 6 | 1969 | ||
| Dewberry (Architecture) | 22 | Fairfax, VA | $106,284,000 | 1,800 | 40 | 1956 | ||
| Fanning/Howey Associates | 68 | Celina, OH | $31,447,134 | 173 | 10 | 1961 | ||
| FreemanWhite | 140 | Charlotte, NC | $17,900,000 | 106 | 3 | 1892 | ||
| Gantt Huberman Architects | 325 | Charlotte, NC | $5,000,000 | 26 | 1971 | |||
| Gensler | 1 | San Francisco, CA | $764,081,273 | 3,500 | 34 | 1965 | ||
| Humphreys & Partners Architects | 171 | Dallas, TX | $14,331,000 | 127 | 8 | 1991 | ||
| Jacobs (Architecture) | 5 | Pasadena, CA | $353,710,000 | 2,400 | 160 | 1947 | ||
| KlingStubbins | Philadelphia, PA | 425 | 6 | 1946 | ||||
| Lawrence Group | 84 | St. Louis, MO | $26,550,610 | 145 | 6 | 1983 | ||
| Little | 46 | Charlotte, NC | $46,200,000 | 210 | 1964 | |||
| Lord, Aeck & Sargent | 78 | Atlanta, GA | $28,152,000 | 144 | 3 | 1942 | ||
| LS3P Associates Ltd. | 45 | Charleston, SC | $46,470,000 | 200 | 5 | 1963 | ||
| Merriman Associates/Architects | 221 | Dallas, TX | $9,690,000 | 71 | 2 | 1987 | ||
| Odell | Charlotte, NC | 1940 | ||||||
| Perkins + Will | 4 | Chicago, IL | $372,000,000 | 1,517 | 23 | 1935 | ||
| Perkins Eastman | 16 | New York, NY | $130,000,000 | 675 | 13 | 1981 | ||
| RATIO Architects | 162 | Indianapolis, IN | $15,613,786 | 81 | 3 | 1982 | ||
| Shremshock Architects & Engineers | 167 | Westerville, OH | $14,800,000 | 101 | 1976 | |||
| SmithGroupJJR | 13 | Detroit, MI | $160,000,000 | 747 | 11 | 1853 | ||
| SSOE Group | 17 | Toledo, OH | $126,535,500 | 858 | 23 | 1948 |
Note: you may click on any of the column headings in the table above to change the sort order.
