Firms with offices in New York
Show firms headquartered in New York
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| AECOM (Architecture) | 2 | Los Angeles, CA | $687,520,000 | 4,399 | 400 | 1990 | ||
| Aedas | 75 | New York, NY | $28,779,300 | 151 | 31 | 1952 | ||
| Architectural Resources | 306 | Buffalo, NY | $5,598,780 | 25 | 2 | 1991 | ||
| Arquitectonica | 70 | Miami, FL | $30,039,000 | 355 | 1977 | |||
| BBG-BBGM | 133 | New York, NY | $18,768,000 | 120 | 1984 | |||
| Bearsch Compeau Knudson Architects & Engineers | 245 | Binghamton, NY | $8,291,500 | 56 | 1 | 1976 | ||
| Bermello Ajamil & Partners | 199 | Miami, FL | $11,630,040 | 21 | 1939 | |||
| Beyer Blinder Belle | 63 | New York, NY | $34,986,423 | 175 | 1968 | |||
| Callison | 38 | Seattle, WA | $52,015,000 | 800 | 10 | 1975 | ||
| Cannon Design | 9 | Grand Island, NY | $218,808,718 | 1,053 | 17 | 1945 | ||
| CetraRuddy | 232 | New York, NY | $9,000,000 | 55 | 1987 | |||
| Champalimaud | 332 | New York, NY | $4,462,500 | 21 | 1981 | |||
| Chipman Design Architecture | Des Plaines, IL | 3 | 1986 | |||||
| Cook + Fox Architects | 249 | New York, NY | $7,889,700 | 21 | 2003 | |||
| Cooper Carry | 58 | Atlanta, GA | $39,000,000 | 161 | 4 | 1960 | ||
| Cooper, Robertson & Partners | 201 | New York, NY | $11,531,100 | 21 | 1979 | |||
| Corgan Associates | 29 | Dallas, TX | $81,782,000 | 301 | 8 | 1938 | ||
| Dattner Architects | 172 | New York, NY | $14,000,000 | 68 | 1 | 1964 | ||
| Dewberry (Architecture) | 22 | Fairfax, VA | $106,284,000 | 1,800 | 40 | 1956 | ||
| EDI International | 150 | Houston, TX | $16,719,840 | 101 | 1976 | |||
| Ennead Architects | 37 | New York, NY | $52,200,000 | 172 | 1963 | |||
| Environetics | 194 | Los Angeles, CA | $11,975,000 | 81 | 4 | 1947 | ||
| Epstein | 146 | Chicago, IL | $17,340,000 | 300 | 4 | 1921 | ||
| EYP Architecture & Engineering | 30 | Albany, NY | $72,681,105 | 300 | 8 | 1972 | ||
| Fletcher Thompson | 160 | Shelton, CT | $15,651,900 | 101 | 5 | 1910 | ||
| Francis Cauffman | 100 | Philadelphia, PA | $23,476,000 | 105 | 1954 | |||
| FXFOWLE Architects | 80 | New York, NY | $27,250,000 | 108 | 4 | 1978 | ||
| Gensler | 1 | San Francisco, CA | $764,081,273 | 3,500 | 34 | 1965 | ||
| GreenbergFarrow | 83 | Atlanta, GA | $26,924,200 | 140 | 8 | 1974 | ||
| Gwathmey Siegel & Associates Architects | 190 | New York, NY | $12,437,880 | 45 | 1968 | |||
| H3 Hardy Collaboration Architecture | 229 | New York, NY | $9,270,780 | 35 | 1 | 2004 | ||
| Handel Architects | 123 | New York, NY | $20,236,350 | 105 | 4 | 1994 | ||
| Hart | Howerton | 118 | San Francisco, CA | $20,909,000 | 80 | 8 | 1967 | ||
| HDR Architecture | 6 | Omaha, NE | $330,600,000 | 1,500 | 43 | 1917 | ||
| Helpern Architects | New York, NY | 1971 | ||||||
| Highland Associates | 143 | Clarks Summit, PA | $17,635,800 | 21 | 2 | 1988 | ||
| HLW International | 73 | New York, NY | $29,355,000 | 149 | 5 | 1885 | ||
| HOK | 3 | St. Louis, MO | $447,472,000 | 1,695 | 25 | 1955 | ||
| Holzman Moss Bottino Architecture | 258 | New York, NY | $7,609,200 | 32 | 1 | 2004 | ||
| Huntsman Architectural Group | 198 | San Francisco, CA | $11,730,000 | 70 | 2 | 1981 | ||
| JCJ Architecture | 82 | Hartford, CT | $27,050,000 | 107 | 5 | 1936 | ||
| JMZ Architects and Planners | 243 | Glens Falls, NY | $8,500,000 | 27 | 1 | 1977 | ||
| Kohn Pedersen Fox | 19 | New York, NY | $123,600,000 | 500 | 6 | 1976 | ||
| Kondylis Architecture | New York, NY | 2009 | ||||||
| Lawrence Group | 84 | St. Louis, MO | $26,550,610 | 145 | 6 | 1983 | ||
| Mancini - Duffy | 101 | New York, NY | $23,448,015 | 60 | 8 | 1920 | ||
| Mojo Stumer Architects | Greenvale, NY | 24 | 1 | 1980 | ||||
| NBBJ | 11 | Seattle, WA | $182,000,000 | 675 | 9 | 1943 | ||
| Pei Cobb Freed & Partners Architects | 122 | New York, NY | $20,351,770 | 73 | 1 | 1955 | ||
| Perkins + Will | 4 | Chicago, IL | $372,000,000 | 1,517 | 23 | 1935 | ||
| Perkins Eastman | 16 | New York, NY | $130,000,000 | 675 | 13 | 1981 | ||
| Peter Marino Architect | 307 | New York, NY | $5,511,060 | 125 | 1978 | |||
| Populous | 24 | Kansas City, MO | $86,000,000 | 333 | 12 | 1983 | ||
| Rafael Viñoly Architects | 26 | New York, NY | $84,966,000 | 510 | 1983 | |||
| Richard Meier & Partners Architects | 111 | New York, NY | $22,050,000 | 100 | 1963 | |||
| RMJM | 18 | New York, NY | $125,660,000 | 712 | 16 | 1956 | ||
| Robert A.M. Stern Architects | 39 | New York, NY | $51,811,410 | 220 | 1969 | |||
| Rogers Marvel Architects | 212 | New York, NY | $10,400,000 | 52 | 1 | 1992 | ||
| SHoP Architects | 241 | New York, NY | $8,670,000 | 60 | 1996 | |||
| Skidmore, Owings & Merrill | 7 | Chicago, IL | $252,500,000 | 788 | 10 | 1936 | ||
| SLAM Collaborative, The | 56 | Glastonbury, CT | $39,475,964 | 155 | 3 | 1976 | ||
| SLCE Architects | 89 | New York, NY | $25,097,100 | 5 | 1941 | |||
| Stephen B. Jacobs Group/Andi Pepper Designs | 282 | New York, NY | $6,500,000 | 35 | 1967 | |||
| STUDIOS Architecture | 53 | Washington, DC | $41,100,000 | 212 | 5 | 1985 | ||
| STV Group | New York, NY | 1912 | ||||||
| Swanke Hayden Connell Architects | 55 | New York, NY | $40,698,000 | 250 | 11 | 1906 | ||
| Tsao & McKown Architects | 312 | New York, NY | $5,375,400 | 5 | 1985 | |||
| VOA Associates | 48 | Chicago, IL | $45,300,000 | 262 | 7 | 1969 | ||
| Wank Adams Slavin Associates (WASA/Studio A) | 222 | New York, NY | $9,690,000 | 70 | 3 | 1889 | ||
| Wilson Associates | 124 | Dallas, TX | $20,100,000 | 375 | 7 | 1971 | ||
| Wimberly Allison Tong & Goo (WATG) | 40 | Irvine, CA | $51,000,000 | 301 | 6 | 1945 | ||
| ZGF Architects | 20 | Portland, OR | $120,248,889 | 426 | 5 | 1959 |
Note: you may click on any of the column headings in the table above to change the sort order.
