Firms headquartered in New York
Show firms that have office locations in New York
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Aedas | 75 | New York, NY | $28,779,300 | 151 | 31 | 1952 | ||
| Architectural Resources | 306 | Buffalo, NY | $5,598,780 | 25 | 2 | 1991 | ||
| Ashley McGraw Architects | Syracuse, NY | 1981 | ||||||
| BBG-BBGM | 133 | New York, NY | $18,768,000 | 120 | 1984 | |||
| Bearsch Compeau Knudson Architects & Engineers | 245 | Binghamton, NY | $8,291,500 | 56 | 1 | 1976 | ||
| Beatty, Harvey, Coco Architects | New York, NY | 1880 | ||||||
| Bentel & Bentel Architects/Planners | Locust Valley, NY | 1957 | ||||||
| Bergmann Associates | Buffalo, NY | 1980 | ||||||
| Beyer Blinder Belle | 63 | New York, NY | $34,986,423 | 175 | 1968 | |||
| Butler Rogers Baskett Architects | New York, NY | 1979 | ||||||
| Cannon Design | 9 | Grand Island, NY | $218,808,718 | 1,053 | 17 | 1945 | ||
| CetraRuddy | 232 | New York, NY | $9,000,000 | 55 | 1987 | |||
| Champalimaud | 332 | New York, NY | $4,462,500 | 21 | 1981 | |||
| Cook + Fox Architects | 249 | New York, NY | $7,889,700 | 21 | 2003 | |||
| Cooper, Robertson & Partners | 201 | New York, NY | $11,531,100 | 21 | 1979 | |||
| Dattner Architects | 172 | New York, NY | $14,000,000 | 68 | 1 | 1964 | ||
| Eisenman Architects | New York, NY | 1980 | ||||||
| Ennead Architects | 37 | New York, NY | $52,200,000 | 172 | 1963 | |||
| EYP Architecture & Engineering | 30 | Albany, NY | $72,681,105 | 300 | 8 | 1972 | ||
| Ferguson & Shamamian Architects | New York, NY | 1988 | ||||||
| FXFOWLE Architects | 80 | New York, NY | $27,250,000 | 108 | 4 | 1978 | ||
| Gilmore Group | 320 | New York, NY | $5,200,000 | 40 | 2003 | |||
| Goshow Architects | New York, NY | 1978 | ||||||
| Gruzen Samton | New York, NY | 1936 | ||||||
| Gwathmey Siegel & Associates Architects | 190 | New York, NY | $12,437,880 | 45 | 1968 | |||
| H3 Hardy Collaboration Architecture | 229 | New York, NY | $9,270,780 | 35 | 1 | 2004 | ||
| Handel Architects | 123 | New York, NY | $20,236,350 | 105 | 4 | 1994 | ||
| HBT Architects | Pittsford, NY | 2000 | ||||||
| Helpern Architects | New York, NY | 1971 | ||||||
| HLW International | 73 | New York, NY | $29,355,000 | 149 | 5 | 1885 | ||
| Holl, Steven, Architects | New York, NY | 1976 | ||||||
| Holzman Moss Bottino Architecture | 258 | New York, NY | $7,609,200 | 32 | 1 | 2004 | ||
| JMZ Architects and Planners | 243 | Glens Falls, NY | $8,500,000 | 27 | 1 | 1977 | ||
| John Ciardullo Associates | New York, NY | 40 | 1970 | |||||
| John Snyder Architects | Ithaca, NY | 2003 | ||||||
| Kohn Pedersen Fox | 19 | New York, NY | $123,600,000 | 500 | 6 | 1976 | ||
| Kondylis Architecture | New York, NY | 2009 | ||||||
| Lee Harris Pomeroy Architects | New York, NY | 1968 | ||||||
| Lindsay Newman Architecture & Design | New York, NY | 2002 | ||||||
| Mancini - Duffy | 101 | New York, NY | $23,448,015 | 60 | 8 | 1920 | ||
| Martin Holub Architects & Planners | New York, NY | 1971 | ||||||
| Milton Glaser | New York, NY | 1974 | ||||||
| Mitchell l Giurgola Architects | New York, NY | 1968 | ||||||
| Mojo Stumer Architects | Greenvale, NY | 24 | 1 | 1980 | ||||
| Paul Segal Associates | New York, NY | 1971 | ||||||
| Pei Cobb Freed & Partners Architects | 122 | New York, NY | $20,351,770 | 73 | 1 | 1955 | ||
| Perkins Eastman | 16 | New York, NY | $130,000,000 | 675 | 13 | 1981 | ||
| Peter Marino Architect | 307 | New York, NY | $5,511,060 | 125 | 1978 | |||
| Platt Byard Dovell White Architects | New York, NY | 1965 | ||||||
| Rafael Viñoly Architects | 26 | New York, NY | $84,966,000 | 510 | 1983 | |||
| Richard Meier & Partners Architects | 111 | New York, NY | $22,050,000 | 100 | 1963 | |||
| RMJM | 18 | New York, NY | $125,660,000 | 712 | 16 | 1956 | ||
| Robert A.M. Stern Architects | 39 | New York, NY | $51,811,410 | 220 | 1969 | |||
| Rockwell Group | New York, NY | 1988 | ||||||
| Rogers Marvel Architects | 212 | New York, NY | $10,400,000 | 52 | 1 | 1992 | ||
| SHoP Architects | 241 | New York, NY | $8,670,000 | 60 | 1996 | |||
| SLCE Architects | 89 | New York, NY | $25,097,100 | 5 | 1941 | |||
| SpaceSmith | New York, NY | 1998 | ||||||
| Spector Group Architects | New York, NY | 1965 | ||||||
| Stephen B. Jacobs Group/Andi Pepper Designs | 282 | New York, NY | $6,500,000 | 35 | 1967 | |||
| STV Group | New York, NY | 1912 | ||||||
| Swanke Hayden Connell Architects | 55 | New York, NY | $40,698,000 | 250 | 11 | 1906 | ||
| TEN Arquitectos | New York, NY | 1986 | ||||||
| Tod Williams Billie Tsien Architects | New York, NY | 1986 | ||||||
| Tsao & McKown Architects | 312 | New York, NY | $5,375,400 | 5 | 1985 | |||
| Urbahn Architects | New York, NY | 1946 | ||||||
| Van Valkenburgh, Michael, Associates | Brooklyn, NY | 1982 | ||||||
| W Architecture & Landscape Architecture | New York, NY | 1999 | ||||||
| Wank Adams Slavin Associates (WASA/Studio A) | 222 | New York, NY | $9,690,000 | 70 | 3 | 1889 | ||
| Weiss/Manfredi Architects | New York, NY | 1989 | ||||||
| William Nicholas Bodouva + Associates | New York, NY | 1975 |
Note: you may click on any of the column headings in the table above to change the sort order.
