Firms headquartered in Missouri
Show firms that have office locations in Missouri
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| 360 Architecture | Kansas City, MO | 2005 | ||||||
| ACI/Boland | St. Louis, MO | 1975 | ||||||
| Arcturis | 174 | St. Louis, MO | $13,899,132 | 101 | 1 | 1977 | ||
| Benham Companies, The | St. Louis, MO | 1909 | ||||||
| BNIM Architects | 184 | Kansas City, MO | $13,000,000 | 68 | 5 | 1970 | ||
| Burns & McDonnell | Kansas City, MO | 1898 | ||||||
| CASCO | St. Louis, MO | 1959 | ||||||
| Chiodini Associates | St. Louis, MO | 1974 | ||||||
| Christner | St. Louis, MO | 1963 | ||||||
| Crawford Architects | 274 | Kansas City, MO | $6,836,040 | 5 | 3 | 2001 | ||
| Forum Studio | 233 | St. Louis, MO | $8,874,000 | 37 | 2 | 1999 | ||
| Gould Evans | 120 | Kansas City, MO | $20,443,990 | 119 | 5 | 1974 | ||
| Hastings & Chivetta Architects | St. Louis, MO | 1960 | ||||||
| HBE | St. Louis, MO | 1960 | ||||||
| Helix Architecture + Design | 273 | Kansas City, MO | $7,000,000 | 29 | 1992 | |||
| HNTB Architecture | 28 | Kansas City, MO | $83,334,000 | 101 | 1914 | |||
| HOK | 3 | St. Louis, MO | $447,472,000 | 1,695 | 25 | 1955 | ||
| Holleran Duitsman Architects | Chesterfield, MO | 1986 | ||||||
| Ittner Architects | St. Louis, MO | 1910 | ||||||
| KAI Design & Build | St. Louis, MO | 1980 | ||||||
| Kromm Rikimaru and Johansen | St. Louis, MO | 1956 | ||||||
| Kuhlman Design Group | Maryland Heights, MO | 1974 | ||||||
| Lawrence Group | 84 | St. Louis, MO | $26,550,610 | 145 | 6 | 1983 | ||
| Mackey Mitchell Architects | St. Louis, MO | 1968 | ||||||
| Obata, Kiku, & Company | St. Louis, MO | 19 | 2 | 1977 | ||||
| Peckham & Wright Architects | Columbia, MO | 1978 | ||||||
| Peckham Guyton Albers & Viets | St. Louis, MO | 1965 | ||||||
| Populous | 24 | Kansas City, MO | $86,000,000 | 333 | 12 | 1983 | ||
| Thalden-Boyd-Emery Architects | 218 | Olivette, MO | $9,835,350 | 5 | 1962 | |||
| TR,i Architects | 285 | St. Louis, MO | $6,377,671 | 16 | 1989 | |||
| Trivers Associates | St. Louis, MO | 1975 |
Note: you may click on any of the column headings in the table above to change the sort order.
