Firms headquartered in Minnesota
Show firms that have office locations in Minnesota
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Architectural Alliance | Minneapolis, MN | 1970 | ||||||
| Architectural Resources Inc. | Hibbing, MN | 1972 | ||||||
| BKV Group | Minneapolis, MN | 1978 | ||||||
| BWBR Architects | 90 | St. Paul, MN | $25,000,000 | 104 | 1922 | |||
| CMA | 168 | Minneapolis, MN | $14,750,000 | 106 | 1990 | |||
| Collaborative Design Group | Minneapolis, MN | 2001 | ||||||
| Cuningham Group Architecture | 49 | Minneapolis, MN | $44,188,852 | 229 | 6 | 1968 | ||
| Elness Swenson Graham Architects | 256 | Minneapolis, MN | $7,662,000 | 44 | 1982 | |||
| HGA Architects and Engineers | 14 | Minneapolis, MN | $134,200,000 | 610 | 6 | 1953 | ||
| Horty Elving | 323 | Minneapolis, MN | $5,105,000 | 30 | 1 | 1955 | ||
| Kodet Architectural Group | Minneapolis, MN | 19 | 1 | 1983 | ||||
| LHB Engineers & Architects | Minneapolis, MN | 1966 | ||||||
| McMonigal Architects | Minneapolis, MN | 1984 | ||||||
| Meyer, Scherer & Rockcastle | 313 | Minneapolis, MN | $5,355,000 | 40 | 2 | 1981 | ||
| Miller Dunwiddie Architects | Minneapolis, MN | 1963 | ||||||
| Opus Architects & Engineers | Minnetonka, MN | 1991 | ||||||
| Partners & Sirny Architects | Minneapolis, MN | 1983 | ||||||
| Paulsen Architectural Design | Mankato, MN | 1995 | ||||||
| Pope Associates | St. Paul, MN | 5 | 1974 | |||||
| RSP Architects | 52 | Minneapolis, MN | $42,228,000 | 236 | 1978 | |||
| Salmela Architects | Duluth, MN | 1994 | ||||||
| Sarah Nettleton Architects | Minneapolis, MN | 1989 | ||||||
| Shea Architects | Minneapolis, MN | 1978 | ||||||
| Studio 2030 | Minneapolis, MN | 1 | 2007 | |||||
| Tushie Montgomery Architects | Minneapolis, MN | 1979 | ||||||
| VJAA | Minneapolis, MN | 13 | 1 | 1995 | ||||
| Walsh Bishop Associates | Minneapolis, MN | 520 | 1984 | |||||
| Widseth Smith Nolting & Associates | Alexandria, MN | 1975 | ||||||
| Wold Architects & Engineers | St. Paul, MN | 1968 |
Note: you may click on any of the column headings in the table above to change the sort order.
