States/Provinces

Louisiana

Buy the Almanac Print Edition >

Firms with offices in Louisiana

Show firms headquartered in Louisiana

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
CTA Architects Engineers 54 Billings, MT $40,800,000 344 12 1938
Dewberry (Architecture) 22 Fairfax, VA $106,284,000 1,800 40 1956
Fanning/Howey Associates 68 Celina, OH $31,447,134 173 10 1961
Humphreys & Partners Architects 171 Dallas, TX $14,331,000 127 8 1991
Manning Architects 294 New Orleans, LA $6,130,200 34 3 1985
Orcutt l Winslow 196 Phoenix, AZ $11,811,600 70 4 1971

Note: you may click on any of the column headings in the table above to change the sort order.