Firms headquartered in Colorado
Show firms that have office locations in Colorado
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| 4240 Architecture | Denver, CO | 2003 | ||||||
| Anderson Mason Dale Architects | 224 | Denver, CO | $9,537,000 | 40 | 1960 | |||
| Architecture PML | Denver, CO | 2009 | ||||||
| Barker Rinker Seacat Architecture | 286 | Denver, CO | $6,376,020 | 28 | 1 | 1975 | ||
| Bennett Wagner & Grody Architects | 259 | Denver, CO | $7,604,752 | 35 | 1989 | |||
| Boulder Associates | Boulder, CO | 1983 | ||||||
| Burkett Design | Denver, CO | 1990 | ||||||
| CLC Associates | Greenwood Village, CO | 1984 | ||||||
| Colorado Architecture Partnership | Colorado Springs, CO | 1997 | ||||||
| Davis Partnership Architects | 88 | Edwards, CO | $26,076,759 | 21 | 1967 | |||
| Design Workshop | 193 | Denver, CO | $12,000,000 | 80 | 6 | 1969 | ||
| DTJ Design | Boulder, CO | 1988 | ||||||
| Fentress Architects | 31 | Denver, CO | $70,698,507 | 137 | 4 | 1980 | ||
| H+L Architecture | 97 | Denver, CO | $23,628,590 | 81 | 2 | 1963 | ||
| Humphries Poli Architects | Denver, CO | 15 | 1 | 1994 | ||||
| JG Johnson Architects | Denver, CO | 1993 | ||||||
| klipp | 244 | Denver, CO | $8,310,195 | 45 | 1979 | |||
| LAI Design Group | Highlands Ranch, CO | 1996 | ||||||
| Lantz-Boggio Architects | 290 | Englewood, CO | $6,220,000 | 25 | 1 | 1981 | ||
| MAI design group | Englewood, CO | 1996 | ||||||
| MOA Architecture | 303 | Denver, CO | $5,720,000 | 24 | 2 | 1981 | ||
| Norris Design | Denver, CO | 1991 | ||||||
| Ohlson Lavoie Collaborative | 311 | Denver, CO | $5,462,100 | 21 | 1982 | |||
| OZ Architecture | 103 | Denver, CO | $23,000,000 | 100 | 4 | 1964 | ||
| RNL | 117 | Denver, CO | $21,129,700 | 126 | 4 | 1956 | ||
| SEM Architects | Denver, CO | 1978 | ||||||
| Semple Brown Design | Denver, CO | 1982 | ||||||
| Shepherd Resources | Avon, CO | 6 | 1 | 1989 | ||||
| Sholar Architecture and Construction | Golden, CO | 2005 | ||||||
| Sink Combs Dethlefs | Denver, CO | 1962 | ||||||
| SLATERPAULL Architects | 225 | Denver, CO | $9,500,000 | 37 | 1 | 1972 | ||
| Slifer Designs | Edwards, CO | 1984 | ||||||
| Tryba Architects | Denver, CO | 1988 | ||||||
| WorthGroup Architects | Denver, CO | 21 | 1990 |
Note: you may click on any of the column headings in the table above to change the sort order.
