Firms with offices in California
Show firms headquartered in California
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| AC Martin | 106 | Los Angeles, CA | $22,485,645 | 101 | 1906 | |||
| AECOM (Architecture) | 2 | Los Angeles, CA | $687,520,000 | 4,399 | 400 | 1990 | ||
| Aedas | 75 | New York, NY | $28,779,300 | 151 | 31 | 1952 | ||
| Altoon + Porter Architects | 192 | Los Angeles, CA | $12,051,300 | 45 | 1984 | |||
| Anderson Brulé Architects | San Jose, CA | 20 | 1 | 1984 | ||||
| Architectural Resources Group | 317 | San Francisco, CA | $5,210,670 | 21 | 1980 | |||
| Arquitectonica | 70 | Miami, FL | $30,039,000 | 355 | 1977 | |||
| ASD | 153 | Atlanta, GA | $16,400,000 | 85 | 7 | 1963 | ||
| BAR Architects | San Francisco, CA | 1966 | ||||||
| BCA | 230 | San Jose, CA | $9,180,000 | 42 | 5 | 1989 | ||
| Bermello Ajamil & Partners | 199 | Miami, FL | $11,630,040 | 21 | 1939 | |||
| Callison | 38 | Seattle, WA | $52,015,000 | 800 | 10 | 1975 | ||
| Cannon Design | 9 | Grand Island, NY | $218,808,718 | 1,053 | 17 | 1945 | ||
| Carde Ten Architects | Santa Monica, CA | 11 | 1 | 1990 | ||||
| Carrier Johnson + CULTURE | 163 | San Diego, CA | $15,558,060 | 40 | 1977 | |||
| Chipman Design Architecture | Des Plaines, IL | 3 | 1986 | |||||
| CO Architects | 95 | Los Angeles, CA | $24,200,000 | 75 | 1 | 1996 | ||
| Cooper Carry | 58 | Atlanta, GA | $39,000,000 | 161 | 4 | 1960 | ||
| Cuningham Group Architecture | 49 | Minneapolis, MN | $44,188,852 | 229 | 6 | 1968 | ||
| Delawie | 280 | San Diego, CA | $6,554,520 | 21 | 1961 | |||
| DES Architects + Engineers | 159 | Redwood City, CA | $15,800,000 | 94 | 1973 | |||
| Devenney Group Architects | 158 | Phoenix, AZ | $16,000,000 | 63 | 4 | 1962 | ||
| Dewberry (Architecture) | 22 | Fairfax, VA | $106,284,000 | 1,800 | 40 | 1956 | ||
| DLR Group | 21 | Omaha, NE | $110,000,000 | 502 | 21 | 1966 | ||
| Dougherty + Dougherty Architects | 315 | Costa Mesa, CA | $5,300,000 | 35 | 2 | 1979 | ||
| Durrant | Dubuque, IA | 106 | 4 | 1933 | ||||
| EDI International | 150 | Houston, TX | $16,719,840 | 101 | 1976 | |||
| EHDD | San Francisco, CA | 1946 | ||||||
| Environetics | 194 | Los Angeles, CA | $11,975,000 | 81 | 4 | 1947 | ||
| EwingCole | 33 | Philadelphia, PA | $64,566,000 | 330 | 3 | 1961 | ||
| Fentress Architects | 31 | Denver, CO | $70,698,507 | 137 | 4 | 1980 | ||
| Field Paoli Architects | 260 | San Francisco, CA | $7,585,816 | 25 | 1986 | |||
| FreemanWhite | 140 | Charlotte, NC | $17,900,000 | 106 | 3 | 1892 | ||
| Gehry Partners | 134 | Los Angeles, CA | $18,727,200 | 125 | 1962 | |||
| Gensler | 1 | San Francisco, CA | $764,081,273 | 3,500 | 34 | 1965 | ||
| gkkworks | 91 | Irvine, CA | $24,837,873 | 102 | 12 | 1991 | ||
| Gould Evans | 120 | Kansas City, MO | $20,443,990 | 119 | 5 | 1974 | ||
| GreenbergFarrow | 83 | Atlanta, GA | $26,924,200 | 140 | 8 | 1974 | ||
| Gruen Associates | 180 | Los Angeles, CA | $13,172,320 | 21 | 1946 | |||
| Handel Architects | 123 | New York, NY | $20,236,350 | 105 | 4 | 1994 | ||
| Harley Ellis Devereaux | 64 | Southfield, MI | $34,026,000 | 208 | 5 | 1908 | ||
| Hart | Howerton | 118 | San Francisco, CA | $20,909,000 | 80 | 8 | 1967 | ||
| Hawley Peterson & Snyder Architects | 255 | Mountain View, CA | $7,672,950 | 38 | 1957 | |||
| HDR Architecture | 6 | Omaha, NE | $330,600,000 | 1,500 | 43 | 1917 | ||
| Heller Manus Architects | San Francisco, CA | 1 | 1984 | |||||
| HGA Architects and Engineers | 14 | Minneapolis, MN | $134,200,000 | 610 | 6 | 1953 | ||
| HKS, Inc. | 8 | Dallas, TX | $225,000,000 | 940 | 18 | 1939 | ||
| HLW International | 73 | New York, NY | $29,355,000 | 149 | 5 | 1885 | ||
| HMC Architects | 23 | Los Angeles, CA | $87,973,699 | 389 | 10 | 1940 | ||
| HOK | 3 | St. Louis, MO | $447,472,000 | 1,695 | 25 | 1955 | ||
| Hornberger + Worstell | 261 | San Francisco, CA | $7,500,000 | 42 | 1980 | |||
| Humphreys & Partners Architects | 171 | Dallas, TX | $14,331,000 | 127 | 8 | 1991 | ||
| Huntsman Architectural Group | 198 | San Francisco, CA | $11,730,000 | 70 | 2 | 1981 | ||
| Jacobs (Architecture) | 5 | Pasadena, CA | $353,710,000 | 2,400 | 160 | 1947 | ||
| JCJ Architecture | 82 | Hartford, CT | $27,050,000 | 107 | 5 | 1936 | ||
| Jerde | 105 | Venice, CA | $22,500,000 | 115 | 5 | 1977 | ||
| Johnson Fain | 176 | Los Angeles, CA | $13,590,480 | 21 | 1931 | |||
| JZMK Partners | Irvine, CA | 1 | 1961 | |||||
| KlingStubbins | Philadelphia, PA | 425 | 6 | 1946 | ||||
| KMD Architects | 62 | San Francisco, CA | $35,143,453 | 162 | 6 | 1963 | ||
| Koning Eizenberg Architecture | Santa Monica, CA | 15 | 1981 | |||||
| LCA Architects | 330 | Walnut Creek, CA | $4,737,900 | 21 | 1973 | |||
| Lee, Burkhart, Liu | 166 | Marina del Rey, CA | $14,825,700 | 55 | 2 | 1986 | ||
| LEO A DALY | 15 | Omaha, NE | $132,000,000 | 810 | 31 | 1915 | ||
| Lionakis | 72 | Sacramento, CA | $29,376,000 | 21 | 1909 | |||
| LPA | 43 | Irvine, CA | $48,194,126 | 220 | 3 | 1965 | ||
| Marmol Radziner | Los Angeles, CA | 1989 | ||||||
| MBH Architects | 207 | Alameda, CA | $10,782,420 | 60 | 1989 | |||
| McCall Design Group | San Francisco, CA | 1989 | ||||||
| MCG | Pasadena, CA | 1927 | ||||||
| McKissack & McKissack | 109 | Washington, DC | $22,339,000 | 150 | 8 | 1990 | ||
| Miller Hull Partnership | 179 | Seattle, WA | $13,276,668 | 61 | 2 | 1977 | ||
| Mithun | 182 | Seattle, WA | $13,056,000 | 143 | 2 | 1949 | ||
| Morphosis | 237 | Culver City, CA | $8,756,700 | 21 | 2 | 1972 | ||
| Morris Architects | 130 | Houston, TX | $19,454,000 | 105 | 3 | 1938 | ||
| MulvannyG2 Architecture | 41 | Bellevue, WA | $50,000,000 | 308 | 4 | 1971 | ||
| NAC|Architecture | 96 | Spokane, WA | $24,199,811 | 123 | 1960 | |||
| Nadel | 164 | Los Angeles, CA | $15,300,000 | 90 | 5 | 1973 | ||
| NBBJ | 11 | Seattle, WA | $182,000,000 | 675 | 9 | 1943 | ||
| Niles Bolton Associates | 125 | Atlanta, GA | $20,050,000 | 90 | 3 | 1975 | ||
| NTD Architecture | 59 | San Diego, CA | $36,822,000 | 300 | 7 | 1953 | ||
| Orcutt l Winslow | 196 | Phoenix, AZ | $11,811,600 | 70 | 4 | 1971 | ||
| Perkins + Will | 4 | Chicago, IL | $372,000,000 | 1,517 | 23 | 1935 | ||
| Perkins Eastman | 16 | New York, NY | $130,000,000 | 675 | 13 | 1981 | ||
| Perkowitz+Ruth Architects | 57 | Long Beach, CA | $39,000,000 | 201 | 7 | 1979 | ||
| POLLACK Architecture | 263 | San Francisco, CA | $7,446,000 | 41 | 3 | 1985 | ||
| Populous | 24 | Kansas City, MO | $86,000,000 | 333 | 12 | 1983 | ||
| Rafael Viñoly Architects | 26 | New York, NY | $84,966,000 | 510 | 1983 | |||
| Ratcliff | 169 | Emeryville, CA | $14,600,000 | 55 | 1 | 1906 | ||
| RBB Architects | 152 | Los Angeles, CA | $16,500,000 | 75 | 3 | 1952 | ||
| Rees Associates | 239 | Oklahoma City, OK | $8,700,000 | 64 | 1975 | |||
| Research Facilities Design | 238 | San Diego, CA | $8,753,640 | 31 | 1 | 1984 | ||
| RMW architecture & interiors | 157 | San Francisco, CA | $16,096,998 | 63 | 3 | 1970 | ||
| RNL | 117 | Denver, CO | $21,129,700 | 126 | 4 | 1956 | ||
| RTKL Associates Inc. | 10 | Baltimore, MD | $201,933,000 | 900 | 10 | 1946 | ||
| Sasaki Associates, Inc. | 42 | Watertown, MA | $48,335,000 | 222 | 2 | 1953 | ||
| SB Architects | 308 | San Francisco, CA | $5,510,652 | 65 | 1960 | |||
| SGPA Architecture and Planning | San Diego, CA | 1969 | ||||||
| Skidmore, Owings & Merrill | 7 | Chicago, IL | $252,500,000 | 788 | 10 | 1936 | ||
| SmithGroupJJR | 13 | Detroit, MI | $160,000,000 | 747 | 11 | 1853 | ||
| Solomon Cordwell Buenz | 93 | Chicago, IL | $24,730,953 | 120 | 3 | 1931 | ||
| SSOE Group | 17 | Toledo, OH | $126,535,500 | 858 | 23 | 1948 | ||
| Stantec Inc. | 12 | San Francisco, CA | $172,425,000 | 1,244 | 1954 | |||
| STUDIOS Architecture | 53 | Washington, DC | $41,100,000 | 212 | 5 | 1985 | ||
| TAYLOR | Newport Beach, CA | 1979 | ||||||
| Torti Gallas and Partners | 214 | Silver Spring, MD | $10,174,500 | 85 | 1953 | |||
| Van Tilburg, Banvard & Soderbergh | 209 | Santa Monica, CA | $10,680,420 | 105 | 1994 | |||
| VBN Architects | 327 | Oakland, CA | $4,941,900 | 5 | 1958 | |||
| VITETTA | 200 | Philadelphia, PA | $11,580,060 | 130 | 8 | 1967 | ||
| Wald, Ruhnke & Dost Architects | 247 | Monterey, CA | $8,139,600 | 38 | 1990 | |||
| Ware Malcomb | Irvine, CA | 1972 | ||||||
| Wilson Associates | 124 | Dallas, TX | $20,100,000 | 375 | 7 | 1971 | ||
| Wimberly Allison Tong & Goo (WATG) | 40 | Irvine, CA | $51,000,000 | 301 | 6 | 1945 | ||
| ZGF Architects | 20 | Portland, OR | $120,248,889 | 426 | 5 | 1959 |
Note: you may click on any of the column headings in the table above to change the sort order.
