Firms with offices in Arkansas
Show firms headquartered in Arkansas
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Blackwell, Marlon, Architect | Fayetteville, AR | 6 | 1 | 1990 | ||||
| Crafton Tull Sparks | Rogers, AR | 1963 | ||||||
| Cromwell Architects Engineers | 107 | Little Rock, AR | $22,440,000 | 114 | 2 | 1885 | ||
| Perkowitz+Ruth Architects | 57 | Long Beach, CA | $39,000,000 | 201 | 7 | 1979 | ||
| Polk Stanley Wilcox | 281 | Little Rock, AR | $6,525,000 | 40 | 2 | 2009 |
Note: you may click on any of the column headings in the table above to change the sort order.
