Firm information
| DI Index | (?) |
|---|---|
| Address | Williams Blackstock Architects 2204 1st Avenue South, Suite 200 Birmingham, AL 35233 |
| Phone | (205) 252-9811 |
| Website | http://www.wba-architects.com |
| Principals | Bill Williams, Principal Joel Blackstock, Principal Peggy Heal, Senior VP |
| Size | (?) |
| Worldwide Staff | 20 |
| Headquarters | Birmingham, AL |
| Year Established | 1992 |
Map of Williams Blackstock Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
