Firm information
| Rank | 127 (Previously 127) |
|---|---|
| DI Index | (?) |
| Address | Steffian Bradley Architects 100 Summer Street Boston, MA 02110 |
| Phone | (617) 305-7100 |
| Website | http://www.steffian.com |
| Principals | Peter Steffian, Chairman Kurt A. Rockstroh, President/CEO Jane Kralik, CFO |
| Worldwide Revenue | $19,700,000 |
| Size | (?) |
| Worldwide Staff | 125 |
| Headquarters | Boston, MA |
| Year Established | 1932 |
| Recent Project | HealthFirst Family Care Center, Fall River MA |
Map of Steffian Bradley Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
