Firm information
| Rank | 34 (Previously 35) |
|---|---|
| DI Index | (?) |
| Address | SHW Group 5717 Legacy Drive Plano, TX 75024 |
| Phone | (888) 749-1019 |
| Website | http://www.shwgroup.com |
| Principals | Marjorie Simmons, CEO Kyle Bacon, COO Matt Snider, CFO |
| Worldwide Revenue | $59,796,231 |
| US Revenue | $58,623,756 |
| Size | (?) |
| Worldwide Staff | 240 |
| US Staff | 240 |
| Headquarters | Plano, TX |
| Number of Offices | 8 |
| Year Established | 1945 |
| Recent Project | Carl Wunsche Sr. High School, Spring, TX |
Map of SHW Group office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
