Firm information
| DI Index | (?) |
|---|---|
| Address | SGPA Architecture and Planning 1545 Hotel Circle South, Suite 200 San Diego, CA 92108 |
| Phone | (619) 297-0131 |
| Website | http://www.sgpa.com |
| Principals | David Reinker, President |
| Size | (?) |
| Headquarters | San Diego, CA |
| Year Established | 1969 |
Map of SGPA Architecture and Planning office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
