Firm information
| DI Index | (?) |
|---|---|
| Address | Seaver Franks Architects 2552 North Alvernon Way Tucson, AZ 85712 |
| Phone | (520) 795-4000 |
| Website | http://www.seaverfranks.com |
| Principals | Michael Franks, |
| Size | (?) |
| Worldwide Staff | 13 |
| US Staff | 13 |
| Headquarters | Tucson, AZ |
| Number of Offices | 1 |
| Year Established | 1975 |
| Recent Project | Omni Tucson National Resort/Spa, Tucscon, AZ |
Map of Seaver Franks Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
