• Year Established: 1990 to 2000 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Lehman Smith McLeish | 231 | Washington, DC | $9,113,700 | 35 | 1991 | |||
| McKissack & McKissack | 109 | Washington, DC | $22,339,000 | 150 | 8 | 1990 | ||
| Slocum Platts Architects Design Studio | 329 | Winter Park, FL | $4,748,100 | 5 | 1994 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 101 to 103 of 103
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |

