Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide revenue $: 20,000,000 to 40,000,000 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Gould Evans 120 Kansas City, MO $20,443,990 119 5 1974
GreenbergFarrow 83 Atlanta, GA $26,924,200 140 8 1974
Helman Hurley Charvat Peacock/Architects 108 Maitland, FL $22,362,072 21 1975
Niles Bolton Associates 125 Atlanta, GA $20,050,000 90 3 1975
FFKR Architects 92 Salt Lake City, UT $24,806,400 121 3 1976
SLAM Collaborative, The 56 Glastonbury, CT $39,475,964 155 3 1976
Arquitectonica 70 Miami, FL $30,039,000 355 1977
Hord Coplan Macht 102 Baltimore, MD $23,200,000 107 1 1977
Jerde 105 Venice, CA $22,500,000 115 5 1977
FXFOWLE Architects 80 New York, NY $27,250,000 108 4 1978
Perkowitz+Ruth Architects 57 Long Beach, CA $39,000,000 201 7 1979
Smallwood, Reynolds, Stewart, Stewart & Associates 114 Atlanta, GA $21,642,756 137 9 1979
WHR Architects 98 Houston, TX $23,581,538 114 5 1979
Otak   Lake Oswego, OR 268 8 1981
Moody - Nolan 121 Columbus, OH $20,414,280 21 7 1982
Lawrence Group 84 St. Louis, MO $26,550,610 145 6 1983
IA Interior Architects   San Francisco, CA 14 1984
Roger Ferris + Partners 69 Westport, CT $31,298,700 40 1986
Steelman Partners 115 Las Vegas, NV $21,500,000 175 5 1987
Elkus Manfredi Architects 87 Boston, MA $26,099,930 120 1 1988
McKissack & McKissack 109 Washington, DC $22,339,000 150 8 1990
gkkworks 91 Irvine, CA $24,837,873 102 12 1991
Handel Architects 123 New York, NY $20,236,350 105 4 1994
CO Architects 95 Los Angeles, CA $24,200,000 75 1 1996
Adrian Smith + Gordon Gill Architecture 76 Chicago, IL $28,500,000 110 1 2006

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 51 to 75 of 75

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less