Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide revenue $: 5,000,000 to 7,000,000 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Meyer, Scherer & Rockcastle 313 Minneapolis, MN $5,355,000 40 2 1981
Polk Stanley Wilcox 281 Little Rock, AR $6,525,000 40 2 2009
M+A Architects 318 Columbus, OH $5,207,100 42 2 1980
Marks, Thomas Architects 284 Baltimore, MD $6,384,180 45 1967
TowerPinkster 305 Kalamazoo, MI $5,612,000 45 1953
Ellenzweig 275 Cambridge, MA $6,780,960 55 1965
Aguirre Roden 293 Dallas, TX $6,146,100 64 1960
SB Architects 308 San Francisco, CA $5,510,652 65 1960
Peter Marino Architect 307 New York, NY $5,511,060 125 1978

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 51 to 59 of 59

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less