Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide revenue $: 20,000,000 to 40,000,000 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
GreenbergFarrow 83 Atlanta, GA $26,924,200 140 8 1974
Lord, Aeck & Sargent 78 Atlanta, GA $28,152,000 144 3 1942
Lawrence Group 84 St. Louis, MO $26,550,610 145 6 1983
HLW International 73 New York, NY $29,355,000 149 5 1885
McKissack & McKissack 109 Washington, DC $22,339,000 150 8 1990
Aedas 75 New York, NY $28,779,300 151 31 1952
SLAM Collaborative, The 56 Glastonbury, CT $39,475,964 155 3 1976
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960
KMD Architects 62 San Francisco, CA $35,143,453 162 6 1963
tvsdesign 60 Atlanta, GA $35,600,000 167 4 1968
TRO Jung | Brannen 81 Boston, MA $27,100,000 170 1909
Fanning/Howey Associates 68 Celina, OH $31,447,134 173 10 1961
Beyer Blinder Belle 63 New York, NY $34,986,423 175 1968
EDSA 66 Fort Lauderdale, FL $32,538,000 175 1960
RDG Planning & Design 79 Des Moines, IA $27,808,028 175 3 1966
Steelman Partners 115 Las Vegas, NV $21,500,000 175 5 1987
Smith Carter   Atlanta, GA 187 5 1947
Perkowitz+Ruth Architects 57 Long Beach, CA $39,000,000 201 7 1979
Harley Ellis Devereaux 64 Southfield, MI $34,026,000 208 5 1908
Otak   Lake Oswego, OR 268 8 1981
Langdon Wilson International 61 Los Angeles, CA $35,300,000 280 1951
NTD Architecture 59 San Diego, CA $36,822,000 300 7 1953
Arquitectonica 70 Miami, FL $30,039,000 355 1977
Wilson Associates 124 Dallas, TX $20,100,000 375 7 1971
L. R. Kimball (Architecture) 119 Ebensburg, PA $20,583,600 465 10 1953

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 51 to 75 of 75

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less