Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide revenue $: 20,000,000 to 40,000,000 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Adrian Smith + Gordon Gill Architecture 76 Chicago, IL $28,500,000 110 1 2006
Aedas 75 New York, NY $28,779,300 151 31 1952
Architects Hawaii 74 Honolulu, HI $29,002,680 87 1 1946
HLW International 73 New York, NY $29,355,000 149 5 1885
Lionakis 72 Sacramento, CA $29,376,000 21 1909
Shepley Bulfinch Richardson and Abbott 71 Boston, MA $29,800,000 134 2 1874
Arquitectonica 70 Miami, FL $30,039,000 355 1977
Roger Ferris + Partners 69 Westport, CT $31,298,700 40 1986
Fanning/Howey Associates 68 Celina, OH $31,447,134 173 10 1961
Ayers Saint Gross 67 Baltimore, MD $32,040,000 130 3 1915
EDSA 66 Fort Lauderdale, FL $32,538,000 175 1960
Payette 65 Boston, MA $33,582,508 115 1 1932
Harley Ellis Devereaux 64 Southfield, MI $34,026,000 208 5 1908
Otak   Lake Oswego, OR 268 8 1981
Beyer Blinder Belle 63 New York, NY $34,986,423 175 1968
KMD Architects 62 San Francisco, CA $35,143,453 162 6 1963
Langdon Wilson International 61 Los Angeles, CA $35,300,000 280 1951
tvsdesign 60 Atlanta, GA $35,600,000 167 4 1968
NTD Architecture 59 San Diego, CA $36,822,000 300 7 1953
Smith Carter   Atlanta, GA 187 5 1947
IDC Architects (a division of CH2M Hill)   Portland, OR 21 17 1946
IA Interior Architects   San Francisco, CA 14 1984
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960
Perkowitz+Ruth Architects 57 Long Beach, CA $39,000,000 201 7 1979
SLAM Collaborative, The 56 Glastonbury, CT $39,475,964 155 3 1976

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 51 to 75 of 75

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less