Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Number of offices: 1 to 3 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Tsoi/Kobus & Associates 181 Cambridge, MA $13,100,000 58 1 1983
Mithun 182 Seattle, WA $13,056,000 143 2 1949
Pieper O'Brien Herr Architects 183 Alpharetta, GA $13,014,180 38 2 1971
Ascension Group Architects 185 Arlington, TX $12,852,000 38 1 2001
Baker Barrios Architects 197 Orlando, FL $11,777,940 101 3 1993
Huntsman Architectural Group 198 San Francisco, CA $11,730,000 70 2 1981
Overland Partners Architects 202 San Antonio, TX $11,373,000 58 1 1987
CDH Partners 203 Marietta, GA $11,300,000 72 1 1977
KPS Group 204 Birmingham, AL $11,000,000 50 3 1965
FOX Architects 205 McLean, VA $10,900,000 57 2 2003
Bruner/Cott & Associates 211 Cambridge, MA $10,404,000 51 1 1972
Rogers Marvel Architects 212 New York, NY $10,400,000 52 1 1992
Merriman Associates/Architects 221 Dallas, TX $9,690,000 71 2 1987
Wank Adams Slavin Associates (WASA/Studio A) 222 New York, NY $9,690,000 70 3 1889
SLATERPAULL Architects 225 Denver, CO $9,500,000 37 1 1972
Marshall Craft Associates 228 Baltimore, MD $9,400,000 36 1 1986
H3 Hardy Collaboration Architecture 229 New York, NY $9,270,780 35 1 2004
Forum Studio 233 St. Louis, MO $8,874,000 37 2 1999
Portico Group, The 236 Seattle, WA $8,772,000 52 1 1984
Morphosis 237 Culver City, CA $8,756,700 21 2 1972
Research Facilities Design 238 San Diego, CA $8,753,640 31 1 1984
Bergmeyer Associates 240 Boston, MA $8,700,000 55 1 1973
Machado and Silvetti Associates 242 Boston, MA $8,530,000 29 2 1985
JMZ Architects and Planners 243 Glens Falls, NY $8,500,000 27 1 1977
Bearsch Compeau Knudson Architects & Engineers 245 Binghamton, NY $8,291,500 56 1 1976
Staffelbach 246 Dallas, TX $8,200,000 78 1 1966
KCBA Architects 250 Philadelphia, PA $7,810,140 60 2 1972
BLT Architects 252 Philadelphia, PA $7,752,000 32 2 1961
Bullock Tice Associates 254 Pensacola, FL $7,731,265 26 1 1958
Bignell Watkins Hasser Architects 257 Annapolis, MD $7,650,000 40 2 1977
Holzman Moss Bottino Architecture 258 New York, NY $7,609,200 32 1 2004
JPC Architects 262 Bellevue, WA $7,500,000 41 1 1986
POLLACK Architecture 263 San Francisco, CA $7,446,000 41 3 1985
JBHM Architects 264 Jackson, MS $7,375,000 40 3 1970
Stanley Beaman & Sears 265 Atlanta, GA $7,242,000 57 1 1991
DiMella Shaffer 271 Boston, MA $7,038,000 65 2 1967
Crawford Architects 274 Kansas City, MO $6,836,040 5 3 2001
Margulies Perruzzi Architects 276 Boston, MA $6,630,000 31 1 1988
Polk Stanley Wilcox 281 Little Rock, AR $6,525,000 40 2 2009
ICON Architecture 283 Boston, MA $6,434,600 32 1 1996
Barker Rinker Seacat Architecture 286 Denver, CO $6,376,020 28 1 1975
Lantz-Boggio Architects 290 Englewood, CO $6,220,000 25 1 1981
Manning Architects 294 New Orleans, LA $6,130,200 34 3 1985
Flansburgh Architects 296 Boston, MA $6,114,900 19 1 1963
Hollis + Miller Architects 298 Overland Park, KS $6,000,000 37 2 1950
Omniplan 301 Dallas, TX $5,800,000 30 2 1956
MOA Architecture 303 Denver, CO $5,720,000 24 2 1981
IKM 304 Pittsburgh, PA $5,700,000 40 1 1911
Architectural Resources 306 Buffalo, NY $5,598,780 25 2 1991
Meyer, Scherer & Rockcastle 313 Minneapolis, MN $5,355,000 40 2 1981

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 51 to 100 of 108

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less