Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >
Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
GHAFARI 50 Dearborn, MI $42,861,710 101 8 1982
FKP Architects 51 Houston, TX $42,424,000 130 3 1937
RSP Architects 52 Minneapolis, MN $42,228,000 236 1978
STUDIOS Architecture 53 Washington, DC $41,100,000 212 5 1985
CTA Architects Engineers 54 Billings, MT $40,800,000 344 12 1938
Swanke Hayden Connell Architects 55 New York, NY $40,698,000 250 11 1906
SLAM Collaborative, The 56 Glastonbury, CT $39,475,964 155 3 1976
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960
Perkowitz+Ruth Architects 57 Long Beach, CA $39,000,000 201 7 1979
IA Interior Architects   San Francisco, CA 14 1984
IDC Architects (a division of CH2M Hill)   Portland, OR 21 17 1946
Smith Carter   Atlanta, GA 187 5 1947
NTD Architecture 59 San Diego, CA $36,822,000 300 7 1953
tvsdesign 60 Atlanta, GA $35,600,000 167 4 1968
Langdon Wilson International 61 Los Angeles, CA $35,300,000 280 1951
KMD Architects 62 San Francisco, CA $35,143,453 162 6 1963
Beyer Blinder Belle 63 New York, NY $34,986,423 175 1968
Otak   Lake Oswego, OR 268 8 1981
Harley Ellis Devereaux 64 Southfield, MI $34,026,000 208 5 1908
Payette 65 Boston, MA $33,582,508 115 1 1932
EDSA 66 Fort Lauderdale, FL $32,538,000 175 1960
Ayers Saint Gross 67 Baltimore, MD $32,040,000 130 3 1915
Fanning/Howey Associates 68 Celina, OH $31,447,134 173 10 1961
Roger Ferris + Partners 69 Westport, CT $31,298,700 40 1986
Arquitectonica 70 Miami, FL $30,039,000 355 1977
Shepley Bulfinch Richardson and Abbott 71 Boston, MA $29,800,000 134 2 1874
Lionakis 72 Sacramento, CA $29,376,000 21 1909
HLW International 73 New York, NY $29,355,000 149 5 1885
Architects Hawaii 74 Honolulu, HI $29,002,680 87 1 1946
Aedas 75 New York, NY $28,779,300 151 31 1952
Adrian Smith + Gordon Gill Architecture 76 Chicago, IL $28,500,000 110 1 2006
Murphy/Jahn Architects 77 Chicago, IL $28,197,900 80 1937
Lord, Aeck & Sargent 78 Atlanta, GA $28,152,000 144 3 1942
RDG Planning & Design 79 Des Moines, IA $27,808,028 175 3 1966
FXFOWLE Architects 80 New York, NY $27,250,000 108 4 1978
TRO Jung | Brannen 81 Boston, MA $27,100,000 170 1909
JCJ Architecture 82 Hartford, CT $27,050,000 107 5 1936
GreenbergFarrow 83 Atlanta, GA $26,924,200 140 8 1974
Lawrence Group 84 St. Louis, MO $26,550,610 145 6 1983
Ballinger 85 Philadelphia, PA $26,356,800 125 1878
GBBN Architects 86 Cincinnati, OH $26,100,000 112 4 1958
Elkus Manfredi Architects 87 Boston, MA $26,099,930 120 1 1988
Davis Partnership Architects 88 Edwards, CO $26,076,759 21 1967
SLCE Architects 89 New York, NY $25,097,100 5 1941
BWBR Architects 90 St. Paul, MN $25,000,000 104 1922
gkkworks 91 Irvine, CA $24,837,873 102 12 1991
FFKR Architects 92 Salt Lake City, UT $24,806,400 121 3 1976
Solomon Cordwell Buenz 93 Chicago, IL $24,730,953 120 3 1931
Arrowstreet 94 Somerville, MA $24,380,040 95 1961
CO Architects 95 Los Angeles, CA $24,200,000 75 1 1996

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 51 to 100 of 897

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less