Firm information
| Rank | 35 (Previously 36) |
|---|---|
| DI Index | (?) |
| Address | NELSON 222-230 Walnut Street Philadelphia, PA 19106 |
| Phone | (215) 925-6562 |
| Website | http://www.nelsononline.com |
| Principals | John "Ozzie" Nelson, President/CEO |
| Worldwide Revenue | $55,533,900 |
| Size | (?) |
| Headquarters | Philadelphia, PA |
| Year Established | 1977 |
| Recent Project | Bank of America Infomart, Dallas, TX |
Map of NELSON office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
