Firm information
| Rank | 164 (Previously 157) |
|---|---|
| DI Index | (?) |
| Address | Nadel 1990 South Bundy Drive, 4th Floor Los Angeles, CA 90025 |
| Phone | (310) 826-2100 |
| Website | http://www.nadelarc.com |
| Principals | Herb Nadel, CEO/Owner |
| Worldwide Revenue | $15,300,000 |
| US Revenue | $13,500,000 |
| Size | (?) |
| Worldwide Staff | 90 |
| US Staff | 81 |
| Headquarters | Los Angeles, CA |
| Number of Offices | 5 |
| Year Established | 1973 |
| Recent Project | Richmond Civic Center, Richmond, CA |
Map of Nadel office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
