Firm information
| Rank | 77 (Previously 82) |
|---|---|
| DI Index | (?) |
| Address | Murphy/Jahn Architects 35 East Wacker Drive, Suite 300 Chicago, IL 60601 |
| Phone | (312) 427-7300 |
| Website | http://www.murphyjahn.com |
| Principals | Helmut Jahn, President/CEO Sam Scaccia, EVP Francisco Gonzalez-Pulido, EVP |
| Worldwide Revenue | $28,197,900 |
| Size | (?) |
| Worldwide Staff | 80 |
| Headquarters | Chicago, IL |
| Year Established | 1937 |
| Recent Project | Veer Towers, Las Vegas, NV |
Map of Murphy/Jahn Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
