Firm information
| DI Index | (?) |
|---|---|
| Address | MGA Architecture 2270 Kalakaua Avenue, Suite 1502 Honolulu, HI 96815 |
| Phone | (808) 791-7171 |
| Website | http://www.mgahawaii.com |
| Principals | Matthew W. Gilbertson, President/Owner |
| Size | (?) |
| Worldwide Staff | 6 |
| US Staff | 6 |
| Headquarters | Honolulu, HI |
| Number of Offices | 1 |
| Year Established | 2003 |
| Recent Project | Waikiki Shopping Plaza Expansion, Waikiki, Honolulu, HI |
Map of MGA Architecture office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
