Firm information
| Rank | 294 (Previously 293) |
|---|---|
| DI Index | (?) |
| Address | Manning Architects 650 Poydras Street, Suite 1250 New Orleans, LA 70130 |
| Phone | (504) 412-2000 |
| Website | http://www.manningarchitects.com |
| Principals | William Raymond Manning, President/CEO |
| Worldwide Revenue | $6,130,200 |
| Size | (?) |
| Worldwide Staff | 34 |
| US Staff | 34 |
| Headquarters | New Orleans, LA |
| Number of Offices | 3 |
| Year Established | 1985 |
| Recent Project | Master & Comprehensive Zoning Plan, New Orleans, LA |
Map of Manning Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
