Firm information
| Rank | 318 (Previously 314) |
|---|---|
| DI Index | (?) |
| Address | M+A Architects 775 Yard Street, Suite 325 Columbus, OH 43212 |
| Phone | (614) 764-0407 |
| Website | http://www.ma-architects.com |
| Principals | Mark Daniels, President John Eymann, Secretary/Treasurer Jim Mitchell, EVP |
| Worldwide Revenue | $5,207,100 |
| Size | (?) |
| Worldwide Staff | 42 |
| US Staff | 38 |
| Headquarters | Dublin, OH |
| Number of Offices | 2 |
| Year Established | 1980 |
| Recent Project | Peninsula Town Center, Hampton, VA |
Map of M+A Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
