Firm information
| Rank | 297 |
|---|---|
| DI Index | (?) |
| Address | KYA Design Group 934 Pumehana Street Honolulu, HI 96826 |
| Phone | (808) 949-7770 |
| Website | http://www.kyadesigngroup.com |
| Principals | Ross Yamasaki, Partner Roy Yamachi, Partner |
| Worldwide Revenue | $6,100,000 |
| Size | (?) |
| Worldwide Staff | 22 |
| Year Established | 1972 |
Map of KYA Design Group office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
