Firm information
| Rank | 19 (Previously 19) |
|---|---|
| DI Index | (?) |
| Address | Kohn Pedersen Fox 11 West 42nd Street New York, NY 10036 |
| Phone | (212) 977-6500 |
| Website | http://www.kpf.com |
| Principals | A. Eugene Kohn, Chairman Paul Katz, Managing Principal James von Klemperer, Design Principal |
| Worldwide Revenue | $123,600,000 |
| US Revenue | $123,600,000 |
| Size | (?) |
| Worldwide Staff | 500 |
| US Staff | 300 |
| Headquarters | New York, NY |
| Number of Offices | 6 |
| Year Established | 1976 |
| Recent Project | University of Michigan Ross School of Business, Ann Arbor, MI |
Map of Kohn Pedersen Fox office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |


