Firm information
| Rank | 333 (Previously 328) |
|---|---|
| DI Index | (?) |
| Address | Jova/Daniels/Busby 400 Colony Square, Suite 400 Atlanta, GA 30361 |
| Phone | (404) 879-6800 |
| Website | http://www.jova.com |
| Principals | Stanley L. Daniels, Chairman Roy L. Abernathy, President/CEO |
| Worldwide Revenue | $4,386,000 |
| Size | (?) |
| Worldwide Staff | 22 |
| US Staff | 22 |
| Headquarters | Atlanta, GA |
| Number of Offices | 1 |
| Year Established | 1967 |
| Recent Project | North Carolina State University Bio Centennial Medical Campus, Raleigh, NC |
Map of Jova/Daniels/Busby office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
