Firm information
| DI Index | (?) |
|---|---|
| Address | HWH Architects Engineers Planners 1300 East 9th Street, Suite 900 Cleveland, OH 44114 |
| Phone | (216) 875-4000 |
| Website | http://www.hwhaep.com |
| Principals | Peter P. Jancar, Chairman Joseph J. Matts, President David L. Lehmer, Executive VP |
| Size | (?) |
| Year Established | 1908 |
Map of HWH Architects Engineers Planners office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
