Firm information
| Rank | 273 (Previously 306) |
|---|---|
| DI Index | (?) |
| Address | Helix Architecture + Design 1629 Walnut Street Kansas City, MO 64108 |
| Phone | (816) 300-0300 |
| Website | http://www.helixkc.com |
| Principals | Reeves Wiedeman, Principal in Charge Mike Hule, Principal Jay Tomlinson, Principal |
| Worldwide Revenue | $7,000,000 |
| Size | (?) |
| Worldwide Staff | 29 |
| Headquarters | Kansas City, MO |
| Year Established | 1992 |
Map of Helix Architecture + Design office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
