Firm information
| Rank | 118 (Previously 113) |
|---|---|
| DI Index | (?) |
| Address | Hart | Howerton One Union Street San Francisco, CA 94111 |
| Phone | (415) 439-2200 |
| Website | http://www.harthowerton.com |
| Principals | Robert Lamb Hart, Chairman Emeritus David P. Howerton, Chairman Jim Tinson, CEO |
| Worldwide Revenue | $20,909,000 |
| US Revenue | $13,600,000 |
| Size | (?) |
| Worldwide Staff | 80 |
| US Staff | 74 |
| Headquarters | New York, NY |
| Number of Offices | 8 |
| Year Established | 1967 |
| Recent Project | Palmetto Bluff, South Carolina |
Map of Hart | Howerton office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
