Firm information
| Rank | 123 (Previously 163) |
|---|---|
| DI Index | (?) |
| Address | Handel Architects 150 Varick Street New York, NY 10013 |
| Phone | (212) 595-4112 |
| Website | http://www.handelarchitects.com |
| Principals | Gary Handel, President |
| Worldwide Revenue | $20,236,350 |
| US Revenue | $9,800,000 |
| Size | (?) |
| Worldwide Staff | 105 |
| US Staff | 68 |
| Headquarters | New York, NY |
| Number of Offices | 4 |
| Year Established | 1994 |
| Recent Project | Millennium Tower Residences, San Francisco, CA |
Map of Handel Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
