Firm information
| Rank | 190 (Previously 184) |
|---|---|
| DI Index | (?) |
| Address | Gwathmey Siegel & Associates Architects 475 Tenth Avenue New York, NY 10018 |
| Phone | (212) 947-1240 |
| Website | http://www.gwathmey-siegel.com |
| Principals | Robert Siegel, Founding Partner/Principal |
| Worldwide Revenue | $12,437,880 |
| Size | (?) |
| Worldwide Staff | 45 |
| Headquarters | New York, NY |
| Year Established | 1968 |
| Recent Project | W Hotel Downtown, New York, NY |
Map of Gwathmey Siegel & Associates Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
