Firm information
| Rank | 206 (Previously 248) |
|---|---|
| DI Index | (?) |
| Address | GGLO 1301 First Avenue, Suite 301 Seattle, WA 98101 |
| Phone | (206) 467-5828 |
| Website | http://www.gglo.com |
| Principals | Will Castillo, Managing Principal Bill Gaylord, Principal/Director of Bus. Development Alan Grainger, Principal |
| Worldwide Revenue | $10,800,000 |
| Size | (?) |
| Worldwide Staff | 82 |
| Headquarters | Seattle, WA |
| Year Established | 1986 |
| Recent Project | The Allison Inn and Spa, Newberg, OR |
Map of GGLO office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
