Firm information
| Rank | 219 |
|---|---|
| DI Index | (?) |
| Address | Eskew + Dumez + Ripple 365 Canal Street, 1 Canal Place, Suite 3150 New Orleans, LA 70130 |
| Phone | (504) 561-8686 |
| Website | http://www.eskewdumezripple.com |
| Principals | Allen Eskew, Director |
| Worldwide Revenue | $9,800,000 |
| Size | (?) |
| Worldwide Staff | 45 |
| Year Established | 1986 |
Map of Eskew + Dumez + Ripple office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
