Firm information
| Rank | 87 (Previously 93) |
|---|---|
| DI Index | (?) |
| Address | Elkus Manfredi Architects 300 A Street Boston, MA 02210 |
| Phone | (617) 426-1300 |
| Website | http://www.elkus-manfredi.com |
| Principals | Howard F. Elkus, Founding Principal David P. Manfredi, Founding Principal |
| Worldwide Revenue | $26,099,930 |
| US Revenue | $22,045,572 |
| Size | (?) |
| Worldwide Staff | 120 |
| US Staff | 120 |
| Headquarters | Boston, MA |
| Number of Offices | 1 |
| Year Established | 1988 |
| Recent Project | Emerson College Paramount Center, Boston, MA |
Map of Elkus Manfredi Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
