Firm information
| Rank | 22 (Previously 21) |
|---|---|
| DI Index | (?) |
| Address | Dewberry (Architecture) 8401 Arlington Boulevard Fairfax, VA 22031 |
| Phone | (703) 849-0100 |
| Website | http://www.dewberry.com |
| Principals | Sidney O. Dewberry, Chairman Donald E. Stone Jr., CEO Randall E. Gibson, Architects, Practice Manager |
| Worldwide Revenue | $106,284,000 |
| US Revenue | $106,284,000 |
| Size | (?) |
| Worldwide Staff | 1,800 |
| US Staff | 1,800 |
| Headquarters | Fairfax, VA |
| Number of Offices | 40 |
| Year Established | 1956 |
| Recent Project | New Youth Detention Center, Baltimore, MD |
Map of Dewberry (Architecture) office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
