Firm information
| Rank | 172 (Previously 182) |
|---|---|
| DI Index | (?) |
| Address | Dattner Architects 1385 Broadway, 15th Floor New York, NY 10018 |
| Phone | (212) 247-2660 |
| Website | http://www.dattner.com |
| Principals | William Stein, Principal Beth Greenberg, Principal Daniel Heuberger, Principal |
| Worldwide Revenue | $14,000,000 |
| Size | (?) |
| Worldwide Staff | 68 |
| Headquarters | New York, NY |
| Number of Offices | 1 |
| Year Established | 1964 |
| Recent Project | Battery Park City School, New York, NY |
Map of Dattner Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
