Firm information
| Rank | 107 (Previously 105) |
|---|---|
| DI Index | (?) |
| Address | Cromwell Architects Engineers 101 South Spring Street Little Rock, AR 72201 |
| Phone | (501) 372-2900 |
| Website | http://www.cromwell.com |
| Principals | Charlie J. Penix, CEO Gregory B. Cockmon, President Daniel K. Fowler, COO |
| Worldwide Revenue | $22,440,000 |
| US Revenue | $20,000,000 |
| Size | (?) |
| Worldwide Staff | 114 |
| US Staff | 114 |
| Headquarters | Little Rock, AR |
| Number of Offices | 2 |
| Year Established | 1885 |
| Recent Project | UAMS Winthrop P. Rockefeller Cancer Institute, Little Rock, AR |
Map of Cromwell Architects Engineers office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
