Firm information
| Rank | 29 (Previously 30) |
|---|---|
| DI Index | (?) |
| Address | Corgan Associates 401 North Houston Street Dallas, TX 75202 |
| Phone | (214) 748-2000 |
| Website | http://www.corgan.com |
| Principals | David Lind, Chairman/Managing Principal Bob Morris, CEO/Managing Principal Jon Holzheimer, COO/Managing Principal |
| Worldwide Revenue | $81,782,000 |
| Size | (?) |
| Worldwide Staff | 301 |
| US Staff | 301 |
| Headquarters | Dallas, TX |
| Number of Offices | 8 |
| Year Established | 1938 |
| Recent Project | Blue Cross Blue Shield of Texas, Richardson, TX |
Map of Corgan Associates office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
