Firm information
| Rank | 249 (Previously 247) |
|---|---|
| DI Index | (?) |
| Address | Cook + Fox Architects 641 Avenue of the Americas New York, NY 10011 |
| Phone | (212) 477-0287 |
| Website | http://www.cookplusfox.com |
| Principals | Richard A. Cook, Partner Robert J. Fox, Principal |
| Worldwide Revenue | $7,889,700 |
| Size | (?) |
| Worldwide Staff | 21 |
| Headquarters | New York, NY |
| Year Established | 2003 |
| Recent Project | Bank of America Tower, Bryant Park, New York, NY |
Map of Cook + Fox Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
