Firm information
| Rank | 155 (Previously 153) |
|---|---|
| DI Index | (?) |
| Address | BOORA Architects 720 Southwest Washington , Suite 800 Portland, OR 97205 |
| Phone | (503) 226-1575 |
| Website | http://www.boora.com |
| Principals | Patrick Harrington, Managing Principal Tom Pene, Principal Amy Donohue, Principal |
| Worldwide Revenue | $16,231,260 |
| Size | (?) |
| Worldwide Staff | 65 |
| Headquarters | Portland, OR |
| Number of Offices | 1 |
| Year Established | 1958 |
| Recent Project | Stanford Center for Nanoscale Science & Technology, Palo Alto, CA |
Map of BOORA Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
