Firm information
| Rank | 324 |
|---|---|
| DI Index | (?) |
| Address | Boggs & Partners Architects 410 Severn Avenue, Suite 406 Annapolis, MD 21403 |
| Phone | (410) 268-3797 |
| Website | http://www.boggspartners.com |
| Principals | Joseph A. Boggs, President Michael Patton, VP Richard Sweeney, VP |
| Worldwide Revenue | $5,000,000 |
| Size | (?) |
| Worldwide Staff | 10 |
| Headquarters | Annapolis, MD |
| Number of Offices | 1 |
| Year Established | 1969 |
| Recent Project | Association of Speech, Hearing & Language, Rockville, MD |
Map of Boggs & Partners Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
