Firm information
| Rank | 94 (Previously 98) |
|---|---|
| DI Index | (?) |
| Address | Arrowstreet 212 Elm Street Somerville, MA 02144 |
| Phone | (617) 623-5555 |
| Website | http://www.arrowstreet.com |
| Principals | Jim Batchelor, President/CEO |
| Worldwide Revenue | $24,380,040 |
| Size | (?) |
| Worldwide Staff | 95 |
| Headquarters | Somerville, MA |
| Year Established | 1961 |
| Recent Project | Bridge Center Camp/Leonard Rudofsky Center, Bridgewater, MA |
Map of Arrowstreet office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
