Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• US staff: 400 to 600 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff (US) Offices Year
KlingStubbins   Philadelphia, PA 415 6 1946
PageSoutherlandPage 27 Austin, TX $84,429,100 415 5 1898
L. R. Kimball (Architecture) 119 Ebensburg, PA $20,583,600 465 10 1953
DLR Group 21 Omaha, NE $110,000,000 500 21 1966
Clark Nexsen 32 Norfolk, VA $66,300,000 505 6 1920
HGA Architects and Engineers 14 Minneapolis, MN $134,200,000 560 6 1953
Perkins Eastman 16 New York, NY $130,000,000 590 13 1981
NBBJ 11 Seattle, WA $182,000,000 594 9 1943

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 8 of 8

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less